Overview of spending
In 2021/22, Jersey households spent an average of £901 per week:
- housing, fuel, and power accounted for nearly a third of total spending
- food made up 11% of household expenditure
Average household expenditure by category and total (£ per week and percent)
| Expenditure group | £ per week | Percent |
|---|---|---|
| Housing, fuel & power | £266 | 30 |
| Transport | £112 | 12 |
| Food & non-alcoholic drinks | £101 | 11 |
| Recreation & culture | £96 | 11 |
| Miscellaneous goods & services | £90 | 10 |
| Restaurants & hotels | £60 | 7 |
| Household goods and services | £55 | 6 |
| Health | £33 | 4 |
| Education | £30 | 3 |
| Clothing & footwear | £25 | 3 |
| Alcoholic drinks & tobacco | £18 | 2 |
| Communication | £14 | 2 |
| Total expenditure | £901 | 100 |
| Other expenditure items | £64 |
Expenditure by household type
Average weekly household spending varied by household type, reflecting differences in size and age composition:
- couple households with at least one dependent child had the highest average spending at £1,365 per week
- single pensioners spent an average of £423 per week
Average weekly household spending by household composition (£ per week)
Find data and past reports
Find past reports on our release calendar.